City Park West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in City Park West
- 1/22 22
2 Beds 2 Baths 1,010 SqFt$527,000Open Sat 11AM-12PM - 1/49 49
2 Beds 3 Baths 1,314 SqFt$699,000Open Sat 11AM-12PM - 1/49 49
1 Bed 1 Bath 674 SqFt$415,000Open Sat 11AM-12PM - 1/50 50
2 Beds 2 Baths 1,151 SqFt$625,000Open Sat 11AM-12PM - 1/50 50
2 Beds 3 Baths 1,195 SqFt$550,000Open Sat 11AM-12PM - 1/12 12
3 Beds 3 Baths 1,531 SqFt$2,600New - 1/45 45
5 Beds 4 Baths 2,983 SqFt$4,800Active1538 N Gilpin ST, Denver, CO 80218
MLS# 7179944
Listed by Kentwood Real Estate Cherry Creek
Single Family Home
- 1/40 40
3 Beds 4 Baths 1,488 SqFt$3,495Active - 1/21 21
2 Beds 2 Baths 1,429 SqFt$589,000Active2100 N Humboldt ST ##205, Denver, CO 80205
MLS# IR1047703
Listed by Coldwell Banker Realty-Boulder
Condo
- 1/21 21
2 Beds 2 Baths 1,429 SqFt$589,000Active - 1/50 50
4 Beds 4 Baths 2,956 SqFt$1,095,000Active - 3D
1 Bed 1 Bath 568 SqFt$349,000Active - 1/44 44
4 Beds 2 Baths 1,878 SqFt$850,000Active - 1/21 21
5 Beds 2 Baths 4,014 SqFt$1,146,000Active1735 Gaylord ST, Denver, CO 80206
MLS# 6144201
Listed by Coldwell Banker Realty 18
Single Family Home
- 1/29 29
2 Beds 2 Baths 974 SqFt$450,000Price Dropped by $25K - 1/35 35
2 Beds 2 Baths 1,140 SqFt$429,000Active - 3D
3 Beds 3 Baths 3,052 SqFt$1,320,000Price Dropped by $20K - 1/30 30
1 Bed 1 Bath 736 SqFt$300,000Active - 1/23 23
2 Beds 2 Baths 1,074 SqFt$465,000Price Dropped by $25K - 1/30 30
2 Beds 2 Baths 1,200 SqFt$525,000Price Dropped by $10K - 1/35 35
1 Bed 1 Bath 697 SqFt$299,900Price Dropped by $5K - 1/12 12
2 Beds 1 Bath 750 SqFt$221,900Price Dropped by $3K - 1/25 25
1 Bed 1 Bath 686 SqFt$435,000Active2023 E 20th AVE, Denver, CO 80205
MLS# 5838317
Listed by Kentwood Real Estate Cherry Creek
Townhouse
- 1/19 19
1 Bath 428 SqFt$204,900Price Dropped by $10K
