Candelas
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Candelas
- 3D
3 Beds 4 Baths 4,629 SqFt$729,900Open 11/22 11AM-1PM - 1/50 50
5 Beds 4 Baths 5,508 SqFt$999,998Open 11/22 11AM-2PM16902 W 94th PL, Arvada, CO 80007
MLS# 6307095
Listed by Coldwell Banker Realty 24
Single Family Home
- 1/9 9
2 Beds 3 Baths 1,245 SqFt$410,000Open 11/22 11AM-1PM19592 W 93rd PL #C, Arvada, CO 80007
MLS# 1628166
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/39 39
3 Beds 3 Baths 1,387 SqFt$495,000Open 11/22 11AM-2PM - 1/20 20
2 Beds 3 Baths 1,245 SqFt$430,000Open 11/22 11AM-1PM - 1/50 50
6 Beds 6 Baths 7,589 SqFt$1,400,000Open Sun 11AM-1PM - 1/38 38
3 Beds 2 Baths 2,829 SqFt$824,990Open Sun 11AM-5PM - 1/43 43
4 Beds 3 Baths 2,503 SqFt$748,990Open Sun 11AM-5PM - 1/40 40
5 Beds 4 Baths 4,482 SqFt$1,250,000Open Sun 11AM-2PM9571 Yucca CT, Arvada, CO 80007
MLS# 7302989
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/44 44
5 Beds 4 Baths 4,264 SqFt$849,900Open 11/22 11AM-1PM - 1/36 36
4 Beds 4 Baths 2,966 SqFt$755,000Open 11/22 11AM-1PM - 1/33 33
4 Beds 4 Baths 4,182 SqFt$974,990Open Sun 10AM-5PM - 1/43 43
4 Beds 4 Baths 3,542 SqFt$789,000New - 1/34 34
4 Beds 4 Baths 4,620 SqFt$1,182,149New - 1/41 41
7 Beds 5 Baths 4,443 SqFt$1,275,000Active18422 W 95th PL, Arvada, CO 80007
MLS# 4330199
Listed by Compass Colorado, LLC - Boulder
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,272 SqFt$811,299Active - 1/44 44
3 Beds 3 Baths 2,272 SqFt$808,999Active - 1/8 8
3 Beds 3 Baths 1,509 SqFt$599,900Active - 1/41 41
4 Beds 3 Baths 3,568 SqFt$760,000Active - 1/50 50
4 Beds 4 Baths 3,566 SqFt$750,000Active - 1/33 33
4 Beds 4 Baths 4,950 SqFt$1,205,299Active - 1/45 45
4 Beds 4 Baths 4,748 SqFt$1,098,990Price Dropped by $30K - 1/46 46
3 Beds 3 Baths 2,823 SqFt$799,990Price Dropped by $58K - 1/36 36
5 Beds 4 Baths 3,887 SqFt$987,149Active
