Indian Mountain
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in Indian Mountain
- 1/14 142 Beds 1 Bath 1,668 SqFt$499,000New
69 Noxibee CT, Como, CO 80432
MLS# 7055772
Listed by Rocky Mountain Real Estate Inc
Single Family Home
- 1/46 463 Beds 2 Baths 1,296 SqFt$539,900Active
- 1/28 283 Beds 2 Baths 1,134 SqFt$449,900Active
- 1/48 482 Beds 2 Baths 1,408 SqFt$664,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,849 SqFt$589,900Active
- 1/50 503 Beds 3 Baths 2,579 SqFt$771,000Active
- 1/50 502 Beds 2 Baths 1,296 SqFt$513,900Active
- 1/50 502 Beds 1 Bath 1,224 SqFt$434,900Price Dropped by $10K
- 1/32 322 Beds 1 Bath 780 SqFt$420,000Active
- 1/50 504 Beds 4 Baths 3,209 SqFt$864,999Price Dropped by $10K
- 3D3 Beds 2 Baths 1,784 SqFt$649,000Active
- 3D2 Beds 1 Bath 660 SqFt$360,000Price Dropped by $15K
- 1/50 502 Beds 2 Baths 2,015 SqFt$699,900Active
- 1/41 413 Beds 3 Baths 1,900 SqFt$630,000Price Dropped by $10K
- 1/49 492 Beds 1 Bath 816 SqFt$350,000Price Dropped by $14K
- 1/50 503 Beds 2 Baths 2,160 SqFt$824,900Active
- 1/50 502 Beds 3 Baths 1,900 SqFt$650,000Active
- 1/25 253 Beds 2 Baths 1,650 SqFt$570,000Active
- 1/39 393 Beds 3 Baths 2,668 SqFt$1,100,000Price Dropped by $50K
999 Bowstring RD, Como, CO 80432
MLS# 6960536
Listed by LIV Sothebys International Realty- Breckenridge
Single Family Home
- 1/50 503 Beds 3 Baths 3,072 SqFt$549,900Price Dropped by $25K
47 Piaute WAY, Como, CO 80432
MLS# 5791799
Listed by Keller Williams Preferred Realty
Single Family Home
- 1/36 361 Bed 1 Bath 576 SqFt$294,500Active
- 1/36 361 Bed 1 Bath 1,449 SqFt$544,000Active
- 1/30 301 Bed 1 Bath 1,537 SqFt$440,000Price Dropped by $20K
2727 Arrowhead DR, Como, CO 80432
MLS# 8337737
Listed by Slifer, Smith & Frampton Real Estate Denver
Single Family Home
- 1/30 301 Bed 1 Bath 1,112 SqFt$447,900Active