Congress Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Congress Park
- 1/32 325 Beds 4 Baths 2,923 SqFt$1,450,000Open Sat 12PM-3PM
- 1/48 484 Beds 3 Baths 1,916 SqFt$1,050,000Open Sun 11AM-1PM
- 1/46 465 Beds 4 Baths 2,541 SqFt$1,299,000Open Sat 11AM-1PM
- 1/46 464 Beds 3 Baths 2,439 SqFt$1,195,000Open Sat 10AM-3PM
- 1/41 414 Beds 3 Baths 2,696 SqFt$1,175,000New
- 1/14 142 Beds 2 Baths 910 SqFt$339,000New
- 1/25 253 Beds 2 Baths 1,918 SqFt$599,000New
- 1/15 151 Bed 1 Bath 700 SqFt$1,495New
- 1/28 281 Bed 1 Bath 702 SqFt$275,000Active
- 1/12 122 Beds 2 Baths 1,206 SqFt$1,995Active
- 1 Bed 1 Bath 600 SqFt$1,250Active
2525 E 14th AVE #7, Denver, CO 80206
MLS# 2422731
Listed by Gillit Lindel Realty Group Inc.
Condo, Apartment
- 1/50 505 Beds 4 Baths 3,357 SqFt$1,550,000Active
1330 York ST, Denver, CO 80206
MLS# 5285893
Listed by Ascension Real Estate Group, LLC
Single Family Home
- 1/50 505 Beds 3 Baths 3,068 SqFt$1,400,000Active
- 1/30 301 Bed 1 Bath 774 SqFt$287,000Price Dropped by $12K
- 1/47 473 Beds 3 Baths 2,700 SqFt$1,200,000Active
- 1/43 432 Beds 3 Baths 1,462 SqFt$4,000Active
- 1/27 272 Beds 2 Baths 1,480 SqFt$2,825Active
- 1/50 506 Beds 10 Baths 5,300 SqFt$1,695,000Active
- 3D1 Bed 1 Bath 720 SqFt$235,000Active
1350 Josephine ST #101, Denver, CO 80206
MLS# 6647379
Listed by Kentwood Real Estate City Properties
Condo
- 1/8 82 Beds 2 Baths 1,290 SqFt$495,000Active
- 1/49 495 Beds 4 Baths 3,364 SqFt$6,000Active
- 1/35 354 Beds 3 Baths 2,936 SqFt$1,100,000Price Dropped by $100K
- 1/50 504 Beds 3 Baths 2,100 SqFt$1,050,000Active
- 1/49 494 Beds 5 Baths 3,211 SqFt$1,695,000Active