Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in Downtown
- 1/27 27
2 Beds 1 Bath 1,012 SqFt$299,000Active - 1/27 27
1 Bed 1 Bath 797 SqFt$1,600Active - 1/35 35
1 Bed 1 Bath 793 SqFt$437,000Active891 14th ST #1716, Denver, CO 80202
MLS# 5123229
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/46 46
1 Bed 1 Bath 639 SqFt$260,000Price Dropped by $5K - 1/50 50
1 Bath 484 SqFt$228,000Active - 1/27 27
1 Bath 499 SqFt$1,300Active - 1/35 35
1 Bed 1 Bath 816 SqFt$295,000Active - 1/42 42
1 Bed 1 Bath 646 SqFt$1,525Active - 1/48 48
4 Beds 5 Baths 5,268 SqFt$6,250,000Active - 1/50 50
2 Beds 2 Baths 995 SqFt$2,400Active - 1/39 39
1 Bed 1 Bath 816 SqFt$2,245Active - 1/12 12
2 Beds 2 Baths 1,291 SqFt$709,999Active - 1/43 43
1 Bed 1 Bath 758 SqFt$425,000Active - 1/50 50
1 Bed 1 Bath 722 SqFt$1,790Active - 1/26 26
1 Bed 1 Bath 758 SqFt$440,000Active - 1/26 26
1 Bed 1 Bath 743 SqFt$320,000Active - 1/30 30
1 Bed 1 Bath 780 SqFt$320,000Active1020 15th ST #24H, Denver, CO 80202
MLS# 2662849
Listed by Live.Laugh.Denver. Real Estate Group
Condo
- 1/43 43
1 Bed 1 Bath 646 SqFt$239,900Price Dropped by $10K - 1/49 49
2 Beds 3 Baths 3,011 SqFt$2,850,000Active - 1/31 31
1 Bed 1 Bath 795 SqFt$280,000Active - 1/50 50
4 Beds 4 Baths 3,315 SqFt$2,250,000Active2001 Lincoln ST #2524, Denver, CO 80202
MLS# 3605758
Listed by LIV Sotheby's International Realty
Condo
- 1/27 27
2 Beds 2 Baths 1,142 SqFt$648,000Price Dropped by $17K - 1/49 49
4 Beds 4 Baths 3,315 SqFt$9,000Active2001 Lincoln ST #2524L, Denver, CO 80202
MLS# 4923182
Listed by LIV Sotheby's International Realty
Condo
- 1/38 38
1 Bath 484 SqFt$1,000Active
